| Outdoor integrated cabinet | | | Satellite Dish | | | LNB | | | Marine Antenna | | | Dish Accessories |
TOD75-B015-Z804
| Model Name | TDD75-B015-Z804 | |
| Reflector | ||
| Reflector Type | Offset | |
| Offset Angle | 23.161 | |
| Aperture | Short Axis | 750mm |
| Diameter | Long Axis | 817.5mm |
| Efficiency | 65% Min. | |
| Ku-Band Gain@ 12.5GHz | 38.58 dB | |
| F/D Ratio | 0.5844 | |
| Focus Length | 438.3mm | |
| Material | Cold Rolled or Galvanized steel | |
| Finish | Polyester Powder Coating | |
| Color | Grey/Light grey/Customer needed color | |
| Mounting | ||
| Mounting Type | Pole / Wall Mounting | |
| Adjustment Type | AZ/EL | |
| Material | Steel | |
| Finish | Polyester Powder Coating | |
| Color | Grey/Light grey/Customer needed color | |
| Elevation | 20¡ã-90¡ã | |
| Azimuth | 0¡ã¡«360¡ã | |
| Pole Diameter | 42MM | |
| Enviroment | ||
| Ambient Temperature | -40¡æ¡«+60¡æ | |
| Relative Humidity | 0¡«100% | |

CN
EN
Lingang Development Zone, Qiangjiao Town, Ninghai County, Ningbo, Zhejiang Province, China Website: www.shdsignal.com
