| Outdoor integrated cabinet | | | Satellite Dish | | | LNB | | | Marine Antenna | | | Dish Accessories |
TOD90-B012-Z810A
| Model Name | TOD90-B012-Z810A | |
| Reflector | ||
| Reflector Type | Offset | |
| Offset Angle(rolled edge) | 28.86¡ã | |
| Aperture | Short Axis | 900mm |
| Diameter | Long Axis | 980mm |
| Efficiency | 70% Min. | |
| Ku-Band Gain@ 12.75GHz | 39.6dB | |
| F/D Ratio | 0.61 | |
| Focus Length | 540mm | |
| Material | Cold Rolled or Galvanized steel | |
| Finish | Polyester Powder Coating | |
| Color | Grey/Light grey/Customer needed color | |
| Mounting | ||
| Mounting Type | Pole / Wall Mounting | |
| Adjustment Type | AZ/EL | |
| Material | Steel | |
| Finish | Polyester Powder Coating | |
| Color | Grey/Light grey/Customer needed color | |
| Elevation | 20-90¡ã | |
| Azimuth | 0¡ã¡«360¡ã | |
| Pole Diameter | 42MM | |
| Enviroment | ||
| Ambient Temperature | -40¡æ¡«+60¡æ | |
| Relative Humidity | 0¡«100% | |

CN
EN
Lingang Development Zone, Qiangjiao Town, Ninghai County, Ningbo, Zhejiang Province, China Website: www.shdsignal.com
