| Outdoor integrated cabinet | | | Satellite Dish | | | LNB | | | Marine Antenna | | | Dish Accessories |
TOD90-B025
| Model Name | TDD90-B025 | |
| Reflector | ||
| Reflector Type | Offset | |
| Offset Angle | 22.4¡ã | |
| Aperture | Short Axis | 900mm |
| Diameter | Long Axis | 980mm |
| Efficiency | 63% Min. | |
| Ku-Band Gain@ 12.75GHz | 39.6dB | |
| Noise Temp. | 35¡ãK | |
| Crosspol isolation | 30dB | |
| F/D Ratio | 0.61 | |
| Focus Length | 540mm | |
| Material | Cold Rolled or Galvanized steel | |
| Finish | Polyester Powder Coating | |
| Color | Grey/Light grey/Customer needed color | |
| Mounting | ||
| Mounting Type | Pole / Wall Mounting | |
| Adjustment Type | AZ/EL | |
| Material | Steel | |
| Finish | Polyester Powder Coating | |
| Color | Grey/Light grey/Customer needed color | |
| Elevation | 25¡ã-75¡ã | |
| Azimuth | 0¡ã¡«360¡ã | |
| Enviroment | ||
| Operating Ambient Temperature | 0¡æ¡«50¡æ | |
| Relative Humidity | 0%-100% | |
| Solar Radiation | 1200 Watts/m2 max. | |
| Altitude | 0-6500 meters | |
| Antenna subsystem | Rain-up to 20/cm/hour. | |
| Wind speed (operational) -72 Km/hr. | ||
| winnd speed(survival ) -144 Km/hr. | ||

CN
EN
Lingang Development Zone, Qiangjiao Town, Ninghai County, Ningbo, Zhejiang Province, China Website: www.shdsignal.com
