| Outdoor integrated cabinet | | | Satellite Dish | | | LNB | | | Marine Antenna | | | Dish Accessories |
TOD90-B037-Z808
| Model Name | TOD90-b037-Z808 | |
| Reflector | ||
| Reflector Type | Offset | |
| Offset Angle(cutting edge) | 24.95¡ã | |
| Aperture | Short Axis | 890mm |
| Diameter | Long Axis | 1016mm |
| Efficiency | 60% Min. | |
| Ku-Band Gain@ 12.5GHz | 39 dB | |
| F/D Ratio | 0.4944 | |
| Focus Length | 440mm | |
| Material | Cold Rolled or Galvanized steel | |
| Finish | Polyester Powder Coating | |
| Color | Grey/Light grey/Customer needed color | |
| Mounting | ||
| Mounting Type | Pole / Wall Mounting | |
| Adjustment Type | AZ/EL | |
| Material | Steel | |
| Finish | Polyester Powder Coating | |
| Color | Grey/Light grey/Customer needed color | |
| Elevation | 0¡ã-90¡ã | |
| Azimuth | 0¡ã¡«360¡ã | |
| Pole Diameter | 48MM | |
| Enviroment | ||
| Ambient Temperature | -40¡æ¡«+60¡æ | |
| Relative Humidity | 0¡«100% | |

CN
EN
Lingang Development Zone, Qiangjiao Town, Ninghai County, Ningbo, Zhejiang Province, China Website: www.shdsignal.com
