| Outdoor integrated cabinet | | | Satellite Dish | | | LNB | | | Marine Antenna | | | Dish Accessories |
TTU31
| Mechanical specifications | SPECIFICATI | UNIT |
| Input | VHF/UHF | / |
| Legacy output | Satellite | |
| SCR output | VHF/UHF/Satel | / |
| Input/Output connectors | Femate F type | / |
| Operational temperature rang | -30~+60 | ¡æ |
| Extemal feeder diameter | 40 | mm |
| Plastic F connector protection | Yes | / |
| Feed horn | For offset | |
| Input frequency range(low band) | 10.7-11.7 | GHz |
| Input frequency range(high band) | 11.7-12.75 | GHz |
| Terrestrial input frequency range | 54-862 | MHz |
| Output frequency range(low band) | 950-1950 | MHz |
| Output frequency range(high band) | 1100-2150 | MHz |
| Polarization | H/V | / |
| Noise figure | <1.0 | dB |
| F/D ratio | 0.60¡À0.02 | m |
| Cross polarization isolation | >20 | dB |
| Local Oscillator (low band) | 9.75 | GHz |
| Local Oscillator (high band) | 10.6 | GHz |
| Temperature L.O.stability @25¡æ | ¡À1 | MHz |
| Temperature L.O.stability@(-30¡æ-+60¡æ) | ¡À3 | MHz |
| L.O.phase noise@1KHz | -60 | dBc/Hz |
| L.O.phase noise@10KHz | -80 | dBc/Hz |
| L.O.phase noise@100KHz | -100 | dBc/Hz |
| Legacy conversion gain | 52-65 | dB |
| Legacy gain flatness(950-2150MHz) | 8 | dB |
| Legacy gain flatness@36MHz | ¨Q1.0 | dB |
| SCR gain flatness(950-2150MHz) | 55-70 | dB |
| 1dBCompression gain@36MHz | ¡À3 | dB |
| VSWR | 2.0:1 | / |
| Image rejection | >40 | dB |
| Output return loss | >10 | dB |
| In band spurious level | <-30 | dBc |
| Output impedance | 75 | ¦¸ |
| Legacy vertical polarity switching | 11.5-14 | v |
| Legacy Horizontal polarity switching | 16-20 | v |
| Legacy high band switching | (22¡À4) | KHz |
| Legacy amplitude of high band switching | (0.6¡À0.1)V | V |
| Legacy current consumption | <200 | mA |
| User band channel bandwidth | 60 | MHz |
| User band channel #01 | 1210 | MHz |
| User band channel #02 | 1420 | MHz |
| User band channel #03 | 1680 | MHz |
| User band channel #04 | 2040 | MHz |
| User band channel@40MHz | ¡Ü1.5 | MHz |
| Channel isolation | ¡Ý20 | dB |
| Terrestrial SCR output insertion loss | ¡Ü3dB@54-862MHz | dB |
| Terrestrial SCR output rejection | ¡Ý20@950-2050MHz | dB |
| SCR to terrestrial output rejection | ¡Ý20@950-2050MHz | dB |
| SCR Control signal | DiSEqC-CENELEC EN50494 | d B m |
| SCR current consumption | <250mA@13v | mA |
| SCR Input voltage | ¡Ý9.0V | V |

CN
EN
Lingang Development Zone, Qiangjiao Town, Ninghai County, Ningbo, Zhejiang Province, China Website: www.shdsignal.com
